Katalog model
27 model, satu API key
Diurutkan dari multiplier tertinggi. Multiplier menentukan seberapa cepat kuota Anda berkurang.
27 model ditampilkan dari 27 model.
| Model | Grade | Multiplier | Input | Status |
|---|---|---|---|---|
| GPT 5.6 · Analisis lanjutan gpt-5-6-deep | A | 15× | ||
| the model 5 anthropic-5 | A | 12× | ||
| GPT 5.6 · Pilihan seimbang gpt-5-6-balanced | A | 10× | ||
| GPT 5.6 gpt-5-6 | A | 5× | ||
| GPT 5.6 · Respons cepat gpt-5-6-fast | A | 5× | ||
| DeepSeek V4.1 · Respons cepat deepseek-v41-fast | A | 2,56× | ||
| DeepSeek V4 · Respons cepat (dengan gambar) deepseek-v4-fast-vision | A | 2,5× | ||
| DeepSeek V4 · Respons cepat deepseek-v4-fast | A | 2× | Text | |
| DeepSeek V4 · Respons cepat (ringan) deepseek-v4-fast-lite | A | 2× | Text | |
| GLM 5.3 glm-5-3 | A | 2× | Text | |
| GLM 5.3 flash · Respons cepat glm-5-3-flash | A | 2× | Text | |
| GLM 5.3 mod · Pilihan seimbang glm-5-3-mod | A | 2× | Text | |
| Kimi K3 kimi-k3 | A | 2× | ||
| Kimi K3 Mod · Pilihan seimbang kimi-k3-mod | A | 2× | ||
| DeepSeek V4 Pro · Konteks luas deepseek-v4-pro-plus | A | 1,8× | Text | |
| Kimi K2.7 Code Highspeed kimi-k27-highspeed | A | 1,5× | Text | |
| Hy4 hy4 | A | 1,4× | Text | |
| MiMo V2.5 Pro mimo-v25-pro | A | 1,4× | Text | |
| Minimax M3 minimax-m3 | A | 1,4× | Text | |
| DeepSeek V4 · Pilihan seimbang deepseek-v4-balanced | A | 1,25× | Text | |
| GLM 5.2 glm-5-2 | A | 1,25× | Text | |
| GLM 5.2 mod · Pilihan seimbang glm-5-2-mod | A | 1,25× | Text | |
| DeepSeek V4 Pro deepseek-v4-pro | A | 1,15× | Text | |
| Auto auto | A | 1× | Text | |
| GLM 5.1 glm-5-1 | A | 1× | Text | |
| Hy3 hy3 | A | 1× | Text | |
| Kimi K2.7 Code kimi-k27-code | A | 1× | Text |
Semua model di atas bisa dipakai dengan paket mana pun. Bandingkan harga paket.
